Usage Statistics for www.captagon.at

Summary Period: January 2022
Generated 01-Feb-2022 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 390115
Total Files 143246
Total Pages 344214
Total Visits 15953
Total KBytes 10541655
Total Unique Sites 8800
Total Unique URLs 1297
Total Unique Referrers 3851
Total Unique User Agents 395
. Avg Max
Hits per Hour 524 2450
Hits per Day 12584 22017
Files per Day 4620 7626
Pages per Day 11103 19605
Sites per Day 283 1285
Visits per Day 514 1450
KBytes per Day 340053 1029789
Hits by Response Code
Code 200 - OK 36.72% 143246
Code 206 - Partial Content 0.01% 37
Code 302 - Found 0.23% 893
Code 304 - Not Modified 0.06% 250
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 20
Code 404 - Not Found 62.97% 245668

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 13259 3.40% 3947 2.76% 11650 3.38% 278 1.74% 120 1.36% 126598 1.20%
2 11645 2.99% 3701 2.58% 10214 2.97% 177 1.11% 95 1.08% 126940 1.20%
3 12291 3.15% 4153 2.90% 10767 3.13% 190 1.19% 96 1.09% 286003 2.71%
4 6993 1.79% 2432 1.70% 6108 1.77% 258 1.62% 111 1.26% 74149 0.70%
5 7584 1.94% 2546 1.78% 6583 1.91% 235 1.47% 158 1.80% 77115 0.73%
6 13288 3.41% 4759 3.32% 11792 3.43% 198 1.24% 107 1.22% 172888 1.64%
7 10542 2.70% 4282 2.99% 9417 2.74% 252 1.58% 117 1.33% 278771 2.64%
8 12034 3.08% 3979 2.78% 10567 3.07% 309 1.94% 131 1.49% 280491 2.66%
9 16414 4.21% 5205 3.63% 14498 4.21% 211 1.32% 105 1.19% 200184 1.90%
10 18015 4.62% 6154 4.30% 15944 4.63% 298 1.87% 127 1.44% 212316 2.01%
11 15393 3.95% 5035 3.51% 13566 3.94% 230 1.44% 104 1.18% 185502 1.76%
12 14618 3.75% 4794 3.35% 12800 3.72% 292 1.83% 104 1.18% 195171 1.85%
13 7475 1.92% 2899 2.02% 6476 1.88% 151 0.95% 86 0.98% 247361 2.35%
14 5500 1.41% 1959 1.37% 4804 1.40% 172 1.08% 107 1.22% 74620 0.71%
15 14946 3.83% 4970 3.47% 12965 3.77% 270 1.69% 140 1.59% 186140 1.77%
16 8916 2.29% 3904 2.73% 8024 2.33% 194 1.22% 92 1.05% 158413 1.50%
17 10830 2.78% 5130 3.58% 9770 2.84% 828 5.19% 687 7.81% 205051 1.95%
18 8804 2.26% 3930 2.74% 7786 2.26% 1138 7.13% 912 10.36% 879067 8.34%
19 10869 2.79% 4852 3.39% 9725 2.83% 616 3.86% 504 5.73% 731984 6.94%
20 10553 2.71% 4762 3.32% 9241 2.68% 214 1.34% 98 1.11% 728341 6.91%
21 13190 3.38% 4826 3.37% 11756 3.42% 829 5.20% 692 7.86% 738554 7.01%
22 14807 3.80% 5936 4.14% 13246 3.85% 1450 9.09% 1285 14.60% 261889 2.48%
23 22017 5.64% 7626 5.32% 19605 5.70% 857 5.37% 746 8.48% 304779 2.89%
24 14304 3.67% 5999 4.19% 11697 3.40% 959 6.01% 867 9.85% 1029789 9.77%
25 18242 4.68% 6687 4.67% 16235 4.72% 961 6.02% 838 9.52% 824598 7.82%
26 10807 2.77% 4505 3.14% 9675 2.81% 759 4.76% 679 7.72% 139740 1.33%
27 14111 3.62% 5703 3.98% 12616 3.67% 943 5.91% 849 9.65% 423875 4.02%
28 8695 2.23% 3588 2.50% 7723 2.24% 890 5.58% 860 9.77% 282390 2.68%
29 16653 4.27% 6005 4.19% 14794 4.30% 870 5.45% 774 8.80% 664004 6.30%
30 8837 2.27% 3223 2.25% 7843 2.28% 869 5.45% 803 9.12% 140903 1.34%
31 18483 4.74% 5755 4.02% 16327 4.74% 239 1.50% 125 1.42% 304033 2.88%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 394 12227 3.13% 143 4449 3.11% 350 10872 3.16% 6720 208323 1.98%
1 431 13382 3.43% 166 5157 3.60% 383 11883 3.45% 8087 250693 2.38%
2 458 14211 3.64% 174 5409 3.78% 397 12314 3.58% 12318 381871 3.62%
3 473 14678 3.76% 170 5296 3.70% 420 13033 3.79% 22795 706638 6.70%
4 519 16119 4.13% 186 5770 4.03% 459 14257 4.14% 25769 798837 7.58%
5 575 17844 4.57% 199 6179 4.31% 508 15760 4.58% 7260 225047 2.13%
6 592 18376 4.71% 205 6372 4.45% 524 16259 4.72% 8122 251770 2.39%
7 536 16633 4.26% 193 6001 4.19% 472 14642 4.25% 19299 598254 5.68%
8 631 19575 5.02% 251 7781 5.43% 527 16362 4.75% 49708 1540962 14.62%
9 563 17483 4.48% 205 6378 4.45% 500 15528 4.51% 8140 252341 2.39%
10 561 17409 4.46% 205 6362 4.44% 499 15474 4.50% 14133 438108 4.16%
11 578 17936 4.60% 210 6519 4.55% 512 15885 4.61% 13847 429243 4.07%
12 544 16889 4.33% 205 6368 4.45% 476 14775 4.29% 14568 451595 4.28%
13 568 17610 4.51% 211 6556 4.58% 503 15601 4.53% 27632 856590 8.13%
14 573 17769 4.55% 209 6488 4.53% 507 15737 4.57% 10929 338786 3.21%
15 544 16881 4.33% 199 6187 4.32% 482 14957 4.35% 11198 347150 3.29%
16 550 17063 4.37% 203 6315 4.41% 489 15171 4.41% 7721 239366 2.27%
17 557 17281 4.43% 202 6266 4.37% 495 15349 4.46% 5562 172419 1.64%
18 508 15778 4.04% 187 5807 4.05% 452 14017 4.07% 6619 205187 1.95%
19 470 14579 3.74% 175 5447 3.80% 416 12908 3.75% 8524 264238 2.51%
20 529 16400 4.20% 191 5944 4.15% 467 14481 4.21% 26462 820311 7.78%
21 500 15503 3.97% 183 5674 3.96% 442 13723 3.99% 9123 282807 2.68%
22 451 14009 3.59% 165 5139 3.59% 400 12400 3.60% 9126 282903 2.68%
23 467 14480 3.71% 173 5382 3.76% 413 12826 3.73% 6394 198215 1.88%

Top 30 of 1297 Total URLs
# Hits KBytes URL
1 90798 23.27% 310361 2.94% /
2 20124 5.16% 1999271 18.97% /stats/usage_201409.html
3 7008 1.80% 610669 5.79% /stats/usage_202201.html
4 6736 1.73% 23116 0.22% /Peter.htm
5 6293 1.61% 63492 0.60% /stats/
6 1009 0.26% 4919 0.05% /Kontakt.htm
7 258 0.07% 26649 0.25% /stats/usage_201503.html
8 109 0.03% 313 0.00% /aktuelles-Dateien/bims/bims text.html
9 101 0.03% 10515 0.10% /stats/usage_202008.html
10 97 0.02% 477 0.00% /index 1.htm
11 85 0.02% 295 0.00% /aktuelles.htm
12 80 0.02% 573 0.01% /fotos.htm
13 80 0.02% 612 0.01% /samples.htm
14 79 0.02% 236 0.00% /BIMS.htm
15 79 0.02% 416 0.00% /Links.htm
16 79 0.02% 431 0.00% /historie.htm
17 75 0.02% 267 0.00% /Buchelle.htm
18 71 0.02% 242 0.00% /Hausmann.htm
19 67 0.02% 323 0.00% /video 1/videos.htm
20 61 0.02% 192 0.00% /80e14r.htm
21 59 0.02% 399664 3.79% /Samples/video neu/carina - long way 2 (cpy).avi
22 56 0.01% 5540 0.05% /stats/usage_202112.html
23 54 0.01% 170 0.00% /80e22r.htm
24 53 0.01% 274 0.00% /80erfotos.html
25 53 0.01% 243 0.00% /AERAfotos.html
26 53 0.01% 512767 4.86% /Samples/video neu/auferstehung a11_xvid.avi
27 51 0.01% 160 0.00% /80e19r.htm
28 51 0.01% 157 0.00% /80e29r.htm
29 51 0.01% 201 0.00% /images/carina/carina 2009/CARINA 2009 fotos.htm
30 49 0.01% 137 0.00% /unplg08.htm

Top 10 of 1297 Total URLs By KBytes
# Hits KBytes URL
1 20124 5.16% 1999271 18.97% /stats/usage_201409.html
2 7 0.00% 1279246 12.14% /video 1/tribute to nobody szene 2009.mp4
3 6 0.00% 1216364 11.54% /video 1/SirFrank planet 2007.mp4
4 7 0.00% 939247 8.91% /video 1/unplugged 2002-g-moll blues.mp4
5 7008 1.80% 610669 5.79% /stats/usage_202201.html
6 19 0.00% 597617 5.67% /Samples/SirFrank.flv
7 53 0.01% 512767 4.86% /Samples/video neu/auferstehung a11_xvid.avi
8 59 0.02% 399664 3.79% /Samples/video neu/carina - long way 2 (cpy).avi
9 18 0.00% 327112 3.10% /Samples/video neu/nuclear a11 (cpy)_xvid.avi
10 90798 23.27% 310361 2.94% /

Top 10 of 316 Total Entry Pages
# Hits Visits URL
1 90798 23.27% 6724 45.81% /
2 6736 1.73% 4005 27.28% /Peter.htm
3 20124 5.16% 1870 12.74% /stats/usage_201409.html
4 6293 1.61% 578 3.94% /stats/
5 258 0.07% 154 1.05% /stats/usage_201503.html
6 101 0.03% 52 0.35% /stats/usage_202008.html
7 7008 1.80% 29 0.20% /stats/usage_202201.html
8 97 0.02% 27 0.18% /index 1.htm
9 41 0.01% 27 0.18% /stats/usage_202012.html
10 79 0.02% 22 0.15% /historie.htm

Top 10 of 320 Total Exit Pages
# Hits Visits URL
1 90798 23.27% 6769 51.70% /
2 6736 1.73% 4152 31.71% /Peter.htm
3 6293 1.61% 535 4.09% /stats/
4 258 0.07% 151 1.15% /stats/usage_201503.html
5 109 0.03% 56 0.43% /aktuelles-Dateien/bims/bims text.html
6 101 0.03% 53 0.40% /stats/usage_202008.html
7 1009 0.26% 49 0.37% /Kontakt.htm
8 20124 5.16% 30 0.23% /stats/usage_201409.html
9 97 0.02% 29 0.22% /index 1.htm
10 79 0.02% 24 0.18% /historie.htm

Top 30 of 3851 Total Referrers
# Hits Referrer
1 18061 4.63% - (Direct Request)
2 5509 1.41% https://bnax.com/
3 5422 1.39% https://bnax.com
4 5273 1.35% https://mission32.ru/
5 5240 1.34% https://mission32.ru
6 5087 1.30% https://foundation.app/@JemchujinaA
7 5069 1.30% https://makersplace.com/jemchujinaa
8 4983 1.28% https://opensea.io/collection/jemchujinaa-collection
9 4952 1.27% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
10 4886 1.25% https://superrare.com/jemchujinaa
11 4862 1.25% https://buyviagraonline.buzz/
12 3609 0.93% https://hydraruzxpnew9webes.com
13 3600 0.92% https://hydraclubbioknikokex7jop.com
14 3593 0.92% https://hydraruzxpnew9webes.com/
15 3461 0.89% https://hydra5webes.com/
16 3427 0.88% https://hydra5webes.com
17 3427 0.88% https://jaxx.sh/web
18 3422 0.88% https://xelius.me/
19 3366 0.86% https://xelius.me/reviews
20 3363 0.86% https://hydraclubbioknikokex7jop.com/
21 3359 0.86% https://xelius.me/investors
22 3341 0.86% https://xelius.me
23 3330 0.85% https://jaxx.sh/web/
24 3320 0.85% https://jaxx.sh/
25 3286 0.84% https://xelius.me/about
26 3282 0.84% https://jaxx.sh
27 3263 0.84% https://melissadfelix.com/
28 3261 0.84% https://lolz.guru/articles
29 3249 0.83% https://lolz.guru/market/
30 3153 0.81% https://lolz.guru/market

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://ss1.valueserver.jp/captagon.at/m09-gbb/capt80.cgi

Top 15 of 395 Total User Agents
# Hits User Agent
1 17977 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 17718 4.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 17699 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 9534 2.44% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
5 9095 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 9069 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 9045 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 9042 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 9002 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 8984 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 8970 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 8969 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 8952 2.29% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 8946 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 8942 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 142669 36.57% 46098 32.18% 5006238 47.49% United States
2 67719 17.36% 24740 17.27% 731841 6.94% Unresolved/Unknown
3 32677 8.38% 9705 6.78% 283466 2.69% Romania
4 28136 7.21% 9798 6.84% 399599 3.79% Great Britain (UK)
5 26423 6.77% 12602 8.80% 597134 5.66% Russian Federation
6 14944 3.83% 9142 6.38% 2697642 25.59% Germany
7 8619 2.21% 2601 1.82% 74295 0.70% Italy
8 8203 2.10% 2477 1.73% 71163 0.68% Poland
9 6347 1.63% 2337 1.63% 54013 0.51% European Union
10 5225 1.34% 4050 2.83% 36536 0.35% Ukraine
11 4864 1.25% 1445 1.01% 42697 0.41% Croatia
12 4349 1.11% 1334 0.93% 37341 0.35% Moldova
13 3604 0.92% 1060 0.74% 31308 0.30% Portugal
14 3413 0.87% 1006 0.70% 29390 0.28% Netherlands
15 3318 0.85% 1014 0.71% 28453 0.27% Albania
16 2985 0.77% 1175 0.82% 27479 0.26% Canada
17 2529 0.65% 932 0.65% 24008 0.23% Sweden
18 2219 0.57% 657 0.46% 19167 0.18% Latvia
19 2150 0.55% 657 0.46% 18804 0.18% Seychelles
20 2058 0.53% 606 0.42% 17818 0.17% Iceland
21 2033 0.52% 807 0.56% 14993 0.14% Colombia
22 1961 0.50% 582 0.41% 17336 0.16% Costa Rica
23 1724 0.44% 1592 1.11% 12621 0.12% China
24 1584 0.41% 500 0.35% 152465 1.45% Ireland
25 1403 0.36% 425 0.30% 11584 0.11% South Africa
26 1105 0.28% 325 0.23% 9570 0.09% Estonia
27 1040 0.27% 1039 0.73% 3671 0.03% Viet Nam
28 942 0.24% 221 0.15% 6479 0.06% Czech Republic
29 693 0.18% 218 0.15% 6224 0.06% Switzerland
30 618 0.16% 198 0.14% 5454 0.05% Denmark


Generated by Webalizer Version 2.23