Usage Statistics for www.captagon.at

Summary Period: December 2021
Generated 01-Jan-2022 03:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 264631
Total Files 96824
Total Pages 233340
Total Visits 5304
Total KBytes 11837619
Total Unique Sites 1989
Total Unique URLs 909
Total Unique Referrers 8427
Total Unique User Agents 392
. Avg Max
Hits per Hour 355 2334
Hits per Day 8536 15659
Files per Day 3123 5419
Pages per Day 7527 13909
Sites per Day 64 213
Visits per Day 171 273
KBytes per Day 381859 2724511
Hits by Response Code
Code 200 - OK 36.59% 96824
Code 206 - Partial Content 0.07% 175
Code 302 - Found 0.37% 988
Code 304 - Not Modified 0.10% 268
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 62.86% 166343

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 2457 0.93% 1334 1.38% 1978 0.85% 161 3.04% 213 10.71% 1336402 11.29%
2 8252 3.12% 2991 3.09% 7330 3.14% 143 2.70% 92 4.63% 118143 1.00%
3 6641 2.51% 2595 2.68% 5880 2.52% 140 2.64% 154 7.74% 129445 1.09%
4 6479 2.45% 2670 2.76% 5706 2.45% 156 2.94% 172 8.65% 124738 1.05%
5 14024 5.30% 4880 5.04% 12419 5.32% 185 3.49% 133 6.69% 191235 1.62%
6 9523 3.60% 3286 3.39% 8433 3.61% 161 3.04% 109 5.48% 113943 0.96%
7 8623 3.26% 3082 3.18% 7641 3.27% 229 4.32% 186 9.35% 135213 1.14%
8 10762 4.07% 3763 3.89% 9307 3.99% 216 4.07% 181 9.10% 2724511 23.02%
9 12144 4.59% 4339 4.48% 10429 4.47% 207 3.90% 138 6.94% 175102 1.48%
10 10667 4.03% 5058 5.22% 9690 4.15% 168 3.17% 108 5.43% 131970 1.11%
11 7357 2.78% 2789 2.88% 6532 2.80% 186 3.51% 112 5.63% 361798 3.06%
12 7434 2.81% 2840 2.93% 6571 2.82% 161 3.04% 94 4.73% 109729 0.93%
13 8744 3.30% 3422 3.53% 7757 3.32% 203 3.83% 106 5.33% 114903 0.97%
14 12098 4.57% 5419 5.60% 10906 4.67% 185 3.49% 98 4.93% 131392 1.11%
15 8234 3.11% 2955 3.05% 7304 3.13% 156 2.94% 94 4.73% 101915 0.86%
16 8362 3.16% 3035 3.13% 7305 3.13% 167 3.15% 95 4.78% 518866 4.38%
17 4122 1.56% 1882 1.94% 3698 1.58% 128 2.41% 79 3.97% 72656 0.61%
18 5484 2.07% 2464 2.54% 4821 2.07% 139 2.62% 96 4.83% 364252 3.08%
19 5524 2.09% 2109 2.18% 4915 2.11% 133 2.51% 88 4.42% 99093 0.84%
20 4182 1.58% 1357 1.40% 3587 1.54% 107 2.02% 102 5.13% 55918 0.47%
21 10989 4.15% 3374 3.48% 9714 4.16% 211 3.98% 73 3.67% 97100 0.82%
22 5707 2.16% 2187 2.26% 4904 2.10% 120 2.26% 92 4.63% 998578 8.44%
23 15659 5.92% 5181 5.35% 13909 5.96% 203 3.83% 108 5.43% 302168 2.55%
24 11610 4.39% 3796 3.92% 10223 4.38% 273 5.15% 121 6.08% 102938 0.87%
25 12144 4.59% 4186 4.32% 10770 4.62% 238 4.49% 125 6.28% 726661 6.14%
26 6838 2.58% 2169 2.24% 5992 2.57% 160 3.02% 95 4.78% 81191 0.69%
27 6511 2.46% 2161 2.23% 5702 2.44% 195 3.68% 116 5.83% 680083 5.75%
28 4179 1.58% 1513 1.56% 3651 1.56% 192 3.62% 96 4.83% 670697 5.67%
29 5469 2.07% 1979 2.04% 4828 2.07% 182 3.43% 92 4.63% 131850 1.11%
30 11541 4.36% 4063 4.20% 10104 4.33% 201 3.79% 125 6.28% 801974 6.77%
31 12871 4.86% 3945 4.07% 11334 4.86% 167 3.15% 70 3.52% 133155 1.12%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 10256 3.88% 119 3695 3.82% 290 9007 3.86% 45679 1416042 11.96%
1 357 11083 4.19% 125 3876 4.00% 315 9779 4.19% 4786 148371 1.25%
2 350 10854 4.10% 121 3760 3.88% 309 9581 4.11% 4379 135762 1.15%
3 360 11184 4.23% 125 3888 4.02% 318 9887 4.24% 4202 130277 1.10%
4 367 11399 4.31% 127 3955 4.08% 324 10069 4.32% 6186 191769 1.62%
5 386 11984 4.53% 134 4173 4.31% 342 10607 4.55% 4501 139540 1.18%
6 359 11130 4.21% 124 3867 3.99% 316 9822 4.21% 4445 137790 1.16%
7 367 11396 4.31% 127 3940 4.07% 323 10043 4.30% 5778 179114 1.51%
8 350 10870 4.11% 123 3813 3.94% 309 9599 4.11% 9385 290931 2.46%
9 363 11276 4.26% 129 4011 4.14% 321 9971 4.27% 24139 748297 6.32%
10 393 12208 4.61% 181 5621 5.81% 353 10958 4.70% 23299 722284 6.10%
11 340 10567 3.99% 120 3739 3.86% 300 9300 3.99% 5789 179453 1.52%
12 430 13347 5.04% 194 6034 6.23% 383 11888 5.09% 14002 434062 3.67%
13 335 10414 3.94% 119 3715 3.84% 297 9224 3.95% 5457 169166 1.43%
14 326 10122 3.82% 119 3711 3.83% 289 8973 3.85% 51537 1597660 13.50%
15 333 10328 3.90% 125 3875 4.00% 281 8736 3.74% 18709 579964 4.90%
16 342 10631 4.02% 121 3775 3.90% 301 9359 4.01% 5515 170970 1.44%
17 338 10481 3.96% 121 3763 3.89% 298 9241 3.96% 5323 165019 1.39%
18 374 11622 4.39% 141 4393 4.54% 323 10042 4.30% 74065 2296005 19.40%
19 355 11033 4.17% 127 3966 4.10% 313 9722 4.17% 23336 723431 6.11%
20 320 9926 3.75% 116 3599 3.72% 283 8799 3.77% 6763 209645 1.77%
21 333 10350 3.91% 121 3769 3.89% 294 9117 3.91% 23310 722598 6.10%
22 350 10879 4.11% 124 3869 4.00% 310 9616 4.12% 6455 200096 1.69%
23 364 11291 4.27% 129 4017 4.15% 322 10000 4.29% 4819 149374 1.26%

Top 30 of 909 Total URLs
# Hits KBytes URL
1 60037 22.69% 204608 1.73% /
2 13571 5.13% 1348115 11.39% /stats/usage_201409.html
3 5893 2.23% 59455 0.50% /stats/
4 5527 2.09% 483720 4.09% /stats/usage_202112.html
5 2127 0.80% 223453 1.89% /stats/usage_202110.html
6 976 0.37% 3360 0.03% /Peter.htm
7 704 0.27% 73779 0.62% /stats/usage_202111.html
8 373 0.14% 38772 0.33% /stats/usage_201503.html
9 192 0.07% 936 0.01% /Kontakt.htm
10 92 0.03% 257 0.00% /aktuelles-Dateien/bims/bims text.html
11 85 0.03% 268 0.00% /80e14r.htm
12 85 0.03% 275 0.00% /aktuelles.htm
13 70 0.03% 235 0.00% /index-Dateien/Logo.GIF
14 59 0.02% 165 0.00% /unplg34.htm
15 57 0.02% 159 0.00% /unplg09.htm
16 55 0.02% 298 0.00% /historie.htm
17 53 0.02% 384 0.00% /fotos.htm
18 53 0.02% 406 0.00% /samples.htm
19 49 0.02% 275 0.00% /index 1.htm
20 47 0.02% 228 0.00% /video 1/videos.htm
21 46 0.02% 157 0.00% /Hausmann.htm
22 45 0.02% 144 0.00% /images/Logo.GIF
23 45 0.02% 126 0.00% /unplg15.htm
24 44 0.02% 4283 0.04% /stats/usage_201307.html
25 44 0.02% 4283 0.04% /stats/usage_201310.html
26 44 0.02% 123 0.00% /unplg12.htm
27 43 0.02% 221 0.00% /Links.htm
28 42 0.02% 134 0.00% /BIMS.htm
29 41 0.02% 3496 0.03% /stats/usage_201203.html
30 39 0.01% 139 0.00% /Buchelle.htm

Top 10 of 909 Total URLs By KBytes
# Hits KBytes URL
1 21 0.01% 2693712 22.76% /video 1/tribute to nobody szene 2009.mp4
2 24 0.01% 2474905 20.91% /video 1/unplugged 2002-g-moll blues.mp4
3 14 0.01% 2020444 17.07% /video 1/SirFrank planet 2007.mp4
4 13571 5.13% 1348115 11.39% /stats/usage_201409.html
5 5527 2.09% 483720 4.09% /stats/usage_202112.html
6 39 0.01% 274447 2.32% /video 1/carina - long way 2 .mp4
7 5 0.00% 227111 1.92% /video 1/Captagon Drumsolo father and son (1).mp4
8 2127 0.80% 223453 1.89% /stats/usage_202110.html
9 60037 22.69% 204608 1.73% /
10 12 0.00% 198581 1.68% /video 1/nuclear - szene wien.mp4

Top 10 of 313 Total Entry Pages
# Hits Visits URL
1 13571 5.13% 1306 29.22% /stats/usage_201409.html
2 60037 22.69% 869 19.45% /
3 5893 2.23% 742 16.60% /stats/
4 373 0.14% 217 4.86% /stats/usage_201503.html
5 85 0.03% 43 0.96% /aktuelles.htm
6 44 0.02% 28 0.63% /stats/usage_201310.html
7 44 0.02% 26 0.58% /stats/usage_201307.html
8 55 0.02% 23 0.51% /historie.htm
9 53 0.02% 19 0.43% /fotos.htm
10 42 0.02% 18 0.40% /BIMS.htm

Top 10 of 315 Total Exit Pages
# Hits Visits URL
1 60037 22.69% 783 23.45% /
2 5893 2.23% 685 20.52% /stats/
3 373 0.14% 217 6.50% /stats/usage_201503.html
4 976 0.37% 189 5.66% /Peter.htm
5 92 0.03% 62 1.86% /aktuelles-Dateien/bims/bims text.html
6 192 0.07% 56 1.68% /Kontakt.htm
7 85 0.03% 38 1.14% /aktuelles.htm
8 44 0.02% 27 0.81% /stats/usage_201310.html
9 55 0.02% 24 0.72% /historie.htm
10 47 0.02% 24 0.72% /video 1/videos.htm

Top 30 of 8427 Total Referrers
# Hits Referrer
1 10687 4.04% - (Direct Request)
2 4676 1.77% https://onion.hdrhdr.com/
3 4628 1.75% https://hidra.online/
4 4580 1.73% https://onion.hdrhdr.com
5 4525 1.71% https://onion.hdrhdr.io/
6 4508 1.70% https://hidra.online
7 4507 1.70% https://onion.hdrhdr.io
8 4486 1.70% https://onion.hdr.io
9 4407 1.67% https://onion.hdr.io/
10 3923 1.48% https://coinlet.io
11 3802 1.44% https://coinlet.io/
12 3236 1.22% https://hydraruzxpnew8onion.com
13 3183 1.20% https://hydraruzxpnew8onion.com/
14 3167 1.20% https://z-gydra.com
15 3157 1.19% https://z-hidra.com
16 3149 1.19% https://z-gidra.com
17 3137 1.19% https://hudra-onion.com/
18 3072 1.16% https://z-gidra.com/
19 3054 1.15% https://z-gydra.com/
20 3026 1.14% https://hudra-onion.com
21 2998 1.13% https://z-hidra.com/
22 2705 1.02% https://hydraruzxpnew4af.gonioni.com/
23 2630 0.99% https://hydraruzxpnew4aff.ru/
24 2618 0.99% https://hydraruzxpnew4aff.ru
25 2537 0.96% https://hydraruzxpnew4af.gonioni.com
26 2097 0.79% https://gkmash.ru
27 1884 0.71% https://www.find-live-sex.com/
28 1884 0.71% https://www.findlesbiansex.com/
29 1883 0.71% https://getery.xyz
30 1654 0.63% https://t.me/PegasRUS

Top 15 of 392 Total User Agents
# Hits User Agent
1 11229 4.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 11026 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 10930 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 5687 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
5 5683 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 5682 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 5665 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 5636 2.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 5601 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 5597 2.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 5584 2.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 5557 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 5556 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 5554 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 5545 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2021

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 104789 39.60% 38476 39.74% 3446824 29.12% United States
2 61985 23.42% 20354 21.02% 806271 6.81% Unresolved/Unknown
3 15659 5.92% 4601 4.75% 136247 1.15% Great Britain (UK)
4 14089 5.32% 4209 4.35% 133307 1.13% Romania
5 12239 4.62% 4655 4.81% 142276 1.20% Russian Federation
6 8720 3.30% 3534 3.65% 74852 0.63% Italy
7 7444 2.81% 2190 2.26% 64762 0.55% Portugal
8 6457 2.44% 6374 6.58% 504613 4.26% Ukraine
9 5851 2.21% 1738 1.80% 50416 0.43% Poland
10 4692 1.77% 3055 3.16% 705729 5.96% Germany
11 3662 1.38% 1076 1.11% 31770 0.27% Croatia
12 3316 1.25% 998 1.03% 30039 0.25% European Union
13 1613 0.61% 512 0.53% 13887 0.12% Sweden
14 1424 0.54% 511 0.53% 13137 0.11% Latvia
15 1392 0.53% 399 0.41% 11721 0.10% Netherlands
16 1332 0.50% 287 0.30% 9389 0.08% Czech Republic
17 1325 0.50% 1191 1.23% 5510699 46.55% Austria
18 1267 0.48% 373 0.39% 11114 0.09% Switzerland
19 1161 0.44% 364 0.38% 11406 0.10% Canada
20 963 0.36% 289 0.30% 8672 0.07% Greece
21 836 0.32% 248 0.26% 7529 0.06% Moldova
22 731 0.28% 208 0.21% 6332 0.05% Bulgaria
23 621 0.23% 183 0.19% 5238 0.04% South Africa
24 603 0.23% 179 0.18% 5652 0.05% Japan
25 575 0.22% 170 0.18% 4997 0.04% Denmark
26 447 0.17% 129 0.13% 3944 0.03% Australia
27 416 0.16% 292 0.30% 8806 0.07% China
28 392 0.15% 123 0.13% 3490 0.03% Chile
29 255 0.10% 75 0.08% 2208 0.02% Iceland
30 97 0.04% 84 0.09% 68019 0.57% Ireland


Generated by Webalizer Version 2.23