Usage Statistics for www.captagon.at

Summary Period: April 2026
Generated 01-May-2026 04:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 169043
Total Files 132451
Total Pages 166103
Total Visits 12685
Total KBytes 13632251
Total Unique Sites 3571
Total Unique URLs 1391
Total Unique Referrers 510
Total Unique User Agents 478
. Avg Max
Hits per Hour 234 1605
Hits per Day 5634 12629
Files per Day 4415 10647
Pages per Day 5536 12579
Sites per Day 119 307
Visits per Day 422 542
KBytes per Day 454408 2078824
Hits by Response Code
Code 200 - OK 78.35% 132451
Code 206 - Partial Content 0.02% 32
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 20.03% 33852
Code 304 - Not Modified 0.40% 675
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.08% 133
Code 404 - Not Found 1.12% 1892

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 6175 3.65% 5319 4.02% 4966 2.99% 439 3.46% 193 5.40% 1418562 10.41%
2 4129 2.44% 3102 2.34% 4064 2.45% 410 3.23% 182 5.10% 167618 1.23%
3 3474 2.06% 2517 1.90% 3430 2.06% 435 3.43% 172 4.82% 123088 0.90%
4 4666 2.76% 3292 2.49% 4622 2.78% 452 3.56% 193 5.40% 215868 1.58%
5 4751 2.81% 3346 2.53% 4670 2.81% 479 3.78% 243 6.80% 205256 1.51%
6 3700 2.19% 2771 2.09% 3569 2.15% 451 3.56% 177 4.96% 2078824 15.25%
7 3960 2.34% 3037 2.29% 3845 2.31% 538 4.24% 285 7.98% 207608 1.52%
8 3925 2.32% 2941 2.22% 3882 2.34% 402 3.17% 200 5.60% 181191 1.33%
9 3934 2.33% 2925 2.21% 3887 2.34% 399 3.15% 180 5.04% 414364 3.04%
10 3000 1.77% 2318 1.75% 2953 1.78% 520 4.10% 307 8.60% 113175 0.83%
11 3151 1.86% 1980 1.49% 3065 1.85% 507 4.00% 277 7.76% 171436 1.26%
12 2963 1.75% 1897 1.43% 2882 1.74% 488 3.85% 285 7.98% 219043 1.61%
13 3576 2.12% 2483 1.87% 3486 2.10% 542 4.27% 246 6.89% 117924 0.87%
14 3909 2.31% 3167 2.39% 3839 2.31% 480 3.78% 286 8.01% 230041 1.69%
15 4527 2.68% 4070 3.07% 4458 2.68% 411 3.24% 240 6.72% 686880 5.04%
16 6392 3.78% 5025 3.79% 6352 3.82% 414 3.26% 181 5.07% 380908 2.79%
17 5291 3.13% 4629 3.49% 5260 3.17% 395 3.11% 185 5.18% 331944 2.43%
18 6590 3.90% 5106 3.86% 6536 3.93% 424 3.34% 221 6.19% 481592 3.53%
19 5880 3.48% 4815 3.64% 5840 3.52% 416 3.28% 207 5.80% 353905 2.60%
20 6038 3.57% 4294 3.24% 6003 3.61% 309 2.44% 169 4.73% 305037 2.24%
21 5835 3.45% 4087 3.09% 5789 3.49% 394 3.11% 192 5.38% 343061 2.52%
22 5383 3.18% 3634 2.74% 5331 3.21% 386 3.04% 213 5.96% 268262 1.97%
23 7015 4.15% 5328 4.02% 6993 4.21% 352 2.77% 157 4.40% 434036 3.18%
24 7297 4.32% 6026 4.55% 7260 4.37% 405 3.19% 198 5.54% 467554 3.43%
25 9527 5.64% 7614 5.75% 9481 5.71% 414 3.26% 227 6.36% 629969 4.62%
26 12629 7.47% 10647 8.04% 12579 7.57% 397 3.13% 224 6.27% 919218 6.74%
27 12236 7.24% 10121 7.64% 12207 7.35% 369 2.91% 216 6.05% 872900 6.40%
28 8117 4.80% 6908 5.22% 8036 4.84% 431 3.40% 303 8.49% 621839 4.56%
29 6011 3.56% 5099 3.85% 5933 3.57% 382 3.01% 218 6.10% 396385 2.91%
30 4962 2.94% 3953 2.98% 4885 2.94% 416 3.28% 237 6.64% 274764 2.02%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 7052 4.17% 191 5745 4.34% 233 6997 4.21% 13566 406977 2.99%
1 234 7027 4.16% 190 5722 4.32% 232 6968 4.19% 27399 821971 6.03%
2 230 6907 4.09% 186 5581 4.21% 227 6837 4.12% 14465 433953 3.18%
3 233 7015 4.15% 188 5652 4.27% 231 6936 4.18% 16638 499142 3.66%
4 232 6977 4.13% 188 5640 4.26% 229 6878 4.14% 18133 543978 3.99%
5 232 6977 4.13% 184 5549 4.19% 229 6898 4.15% 14138 424127 3.11%
6 225 6760 4.00% 181 5445 4.11% 222 6674 4.02% 42508 1275238 9.35%
7 275 8272 4.89% 223 6694 5.05% 239 7176 4.32% 15842 475261 3.49%
8 234 7022 4.15% 183 5515 4.16% 230 6912 4.16% 13488 404627 2.97%
9 234 7039 4.16% 182 5478 4.14% 232 6961 4.19% 16785 503557 3.69%
10 234 7020 4.15% 178 5359 4.05% 229 6891 4.15% 20485 614561 4.51%
11 232 6975 4.13% 177 5339 4.03% 230 6926 4.17% 13981 419420 3.08%
12 233 6995 4.14% 179 5395 4.07% 230 6912 4.16% 12818 384525 2.82%
13 235 7067 4.18% 180 5421 4.09% 233 6998 4.21% 12796 383868 2.82%
14 229 6873 4.07% 177 5315 4.01% 227 6818 4.10% 14343 430275 3.16%
15 228 6857 4.06% 173 5207 3.93% 226 6780 4.08% 12188 365632 2.68%
16 235 7050 4.17% 183 5496 4.15% 232 6962 4.19% 15068 452036 3.32%
17 227 6832 4.04% 172 5169 3.90% 225 6766 4.07% 12176 365280 2.68%
18 231 6951 4.11% 174 5227 3.95% 228 6867 4.13% 12298 368939 2.71%
19 230 6912 4.09% 177 5317 4.01% 226 6809 4.10% 13746 412383 3.03%
20 235 7062 4.18% 179 5372 4.06% 233 6993 4.21% 14749 442461 3.25%
21 242 7288 4.31% 188 5654 4.27% 238 7152 4.31% 77432 2322974 17.04%
22 239 7176 4.25% 185 5557 4.20% 236 7109 4.28% 15058 451737 3.31%
23 231 6937 4.10% 186 5602 4.23% 229 6883 4.14% 14311 429328 3.15%

Top 30 of 1391 Total URLs
# Hits KBytes URL
1 81794 48.39% 7540367 55.31% /stats/usage_202604.html
2 16702 9.88% 167973 1.23% /stats/
3 16554 9.79% 53367 0.39% /
4 10415 6.16% 1065990 7.82% /stats/usage_202012.html
5 1676 0.99% 165408 1.21% /stats/usage_202603.html
6 325 0.19% 33652 0.25% /stats/usage_201503.html
7 313 0.19% 1074 0.01% /Peter.htm
8 44 0.03% 200 0.00% /Kontakt.htm
9 43 0.03% 215 0.00% /index 1.htm
10 41 0.02% 4079 0.03% /stats/usage_201307.html
11 34 0.02% 1597 0.01% /stats/usage_201306.html
12 31 0.02% 1286 0.01% /stats/usage_201806.html
13 29 0.02% 2583 0.02% /stats/usage_201409.html
14 28 0.02% 153 0.00% /historie.htm
15 27 0.02% 97 0.00% /images/
16 26 0.02% 83 0.00% /aktuelles.htm
17 25 0.01% 82 0.00% /Buchelle.htm
18 25 0.01% 2087 0.02% /stats/usage_202308.html
19 23 0.01% 159 0.00% /samples.htm
20 23 0.01% 106 0.00% /video 1/videos.htm
21 22 0.01% 103 0.00% /Links.htm
22 22 0.01% 1894 0.01% /stats/usage_201403.html
23 22 0.01% 1648 0.01% /stats/usage_201702.html
24 21 0.01% 1038 0.01% /index-Dateien/biwi.jpg
25 20 0.01% 1264 0.01% /stats/usage_201402.html
26 20 0.01% 1572 0.01% /stats/usage_201507.html
27 20 0.01% 1813 0.01% /stats/usage_201511.html
28 20 0.01% 1687 0.01% /stats/usage_201611.html
29 20 0.01% 1565 0.01% /stats/usage_201612.html
30 20 0.01% 1826 0.01% /stats/usage_202512.html

Top 10 of 1391 Total URLs By KBytes
# Hits KBytes URL
1 81794 48.39% 7540367 55.31% /stats/usage_202604.html
2 15 0.01% 1577999 11.58% /video 1/unplugged 2002-g-moll blues.mp4
3 10415 6.16% 1065990 7.82% /stats/usage_202012.html
4 6 0.00% 880333 6.46% /video 1/tribute to nobody szene 2009.mp4
5 4 0.00% 810909 5.95% /video 1/SirFrank planet 2007.mp4
6 9 0.01% 283082 2.08% /Samples/SirFrank.flv
7 3 0.00% 178981 1.31% /video 1/2022 Captagon Live im Loop (360p).mp4
8 16702 9.88% 167973 1.23% /stats/
9 1676 0.99% 165408 1.21% /stats/usage_202603.html
10 2 0.00% 90844 0.67% /video 1/Captagon Drumsolo father and son (1).mp4

Top 10 of 375 Total Entry Pages
# Hits Visits URL
1 10415 6.16% 6730 54.16% /stats/usage_202012.html
2 16554 9.79% 1149 9.25% /
3 16702 9.88% 1038 8.35% /stats/
4 81794 48.39% 253 2.04% /stats/usage_202604.html
5 325 0.19% 169 1.36% /stats/usage_201503.html
6 313 0.19% 93 0.75% /Peter.htm
7 43 0.03% 34 0.27% /index 1.htm
8 31 0.02% 30 0.24% /stats/usage_201806.html
9 34 0.02% 29 0.23% /stats/usage_201306.html
10 44 0.03% 26 0.21% /Kontakt.htm

Top 10 of 372 Total Exit Pages
# Hits Visits URL
1 10415 6.16% 6556 52.91% /stats/usage_202012.html
2 16702 9.88% 973 7.85% /stats/
3 16554 9.79% 965 7.79% /
4 81794 48.39% 543 4.38% /stats/usage_202604.html
5 313 0.19% 211 1.70% /Peter.htm
6 325 0.19% 153 1.23% /stats/usage_201503.html
7 44 0.03% 38 0.31% /Kontakt.htm
8 43 0.03% 34 0.27% /index 1.htm
9 34 0.02% 30 0.24% /stats/usage_201306.html
10 31 0.02% 30 0.24% /stats/usage_201806.html

Top 30 of 510 Total Referrers
# Hits Referrer
1 35495 21.00% https://kgm-sim.ru
2 29552 17.48% https://builder-spb.ru
3 13266 7.85% https://seo-creative.ru/
4 8682 5.14% https://t.1xbet.com/tr
5 7929 4.69% - (Direct Request)
6 7553 4.47% https://privat-no1.cz
7 7300 4.32% https://sex-oglasi.com.hr
8 7229 4.28% https://dptcsummit.com
9 7152 4.23% https://sexoglasnik.com.hr
10 6627 3.92% https://ortoportpro.ru/
11 4749 2.81% https://aze.1xbet.com/tr
12 1491 0.88% https://getery.top
13 1233 0.73% https://negabaritz.ru
14 1116 0.66% https://seksvibor.com
15 1025 0.61% https://viagra-good24.ru/cialis
16 941 0.56% https://russiatravelers.ru/
17 875 0.52% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
18 499 0.30% https://mad-casino-fr.com/
19 491 0.29% https://flabet.br.com/
20 490 0.29% https://hippozino-casino.com/
21 488 0.29% https://smilebet24.it.com/
22 488 0.29% https://top-bet24.com/
23 483 0.29% https://biluckycasino.net/
24 482 0.29% https://betista.com.de/
25 482 0.29% https://depositwin-de.com/
26 481 0.28% https://bezycasino.com/
27 479 0.28% https://athenaofficial.com
28 478 0.28% https://spinrise-casino-ca.com/
29 477 0.28% https://estrella777.co.com/
30 475 0.28% https://blazingwildz.co/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% aisearchindex.space
2 1 16.67% http://rowerowy.olsztyn.pl/wydarzenia/242-pomysly-na-park-podzamcze.html
3 1 16.67% https://casinoroyalatino.com/
4 1 16.67% https://travelanswer.ru/questions/nuzhen-li-obratniy-bilet-pri-vaezde-na-shri-lanku-s-elektronnoy-vizoy-lichniy-opit-i-ofitsial
5 1 16.67% https://travelanswer.ru/questions/pochemu-rossiyskie-karti-unionpay-ne-prinimayut-v-uzbekistane-i-kak-reshity-problemu.html

Top 15 of 478 Total User Agents
# Hits User Agent
1 29260 17.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 25357 15.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 25325 14.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 25266 14.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 25165 14.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 25089 14.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1395 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.
8 812 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 726 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 620 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 597 0.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 568 0.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 377 0.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 295 0.17% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
15 236 0.14% Mozilla/4.0

Usage by Country for April 2026

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 69962 41.39% 42206 31.87% 3808891 27.94% Russian Federation
2 29580 17.50% 29476 22.25% 206817 1.52% Saudi Arabia
3 21044 12.45% 21041 15.89% 1952133 14.32% Belgium
4 20671 12.23% 14990 11.32% 2183505 16.02% United States
5 16401 9.70% 16392 12.38% 1605740 11.78% Ireland
6 2620 1.55% 2615 1.97% 21618 0.16% Poland
7 2000 1.18% 1688 1.27% 2809746 20.61% Germany
8 1505 0.89% 974 0.74% 69963 0.51% China
9 1055 0.62% 852 0.64% 52862 0.39% Unresolved/Unknown
10 723 0.43% 317 0.24% 31159 0.23% Ukraine
11 459 0.27% 210 0.16% 16294 0.12% Great Britain (UK)
12 449 0.27% 220 0.17% 22575 0.17% Singapore
13 394 0.23% 280 0.21% 489458 3.59% Japan
14 367 0.22% 148 0.11% 201571 1.48% France
15 301 0.18% 78 0.06% 9661 0.07% Czech Republic
16 284 0.17% 143 0.11% 14665 0.11% Italy
17 280 0.17% 232 0.18% 8785 0.06% Viet Nam
18 90 0.05% 24 0.02% 873 0.01% Lebanon
19 90 0.05% 64 0.05% 428 0.00% Sweden
20 88 0.05% 42 0.03% 12974 0.10% Canada
21 79 0.05% 61 0.05% 4428 0.03% Spain
22 69 0.04% 51 0.04% 8681 0.06% Austria
23 58 0.03% 51 0.04% 16393 0.12% European Union
24 53 0.03% 47 0.04% 173 0.00% Iran
25 53 0.03% 33 0.02% 46502 0.34% Netherlands
26 47 0.03% 24 0.02% 2223 0.02% Colombia
27 45 0.03% 30 0.02% 1801 0.01% India
28 29 0.02% 18 0.01% 1746 0.01% Indonesia
29 27 0.02% 11 0.01% 1130 0.01% Jamaica
30 20 0.01% 20 0.02% 1833 0.01% Taiwan


Generated by Webalizer Version 2.23