Usage Statistics for www.captagon.at

Summary Period: November 2020
Generated 01-Dec-2020 03:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 280480
Total Files 126079
Total Pages 251778
Total Visits 6422
Total KBytes 7928438
Total Unique Sites 1578
Total Unique URLs 977
Total Unique Referrers 5131
Total Unique User Agents 372
. Avg Max
Hits per Hour 389 2698
Hits per Day 9349 23888
Files per Day 4202 10452
Pages per Day 8392 21557
Sites per Day 52 235
Visits per Day 214 330
KBytes per Day 264281 755010
Hits by Response Code
Code 200 - OK 44.95% 126079
Code 206 - Partial Content 0.00% 10
Code 301 - Moved Permanently 0.01% 17
Code 302 - Found 0.13% 352
Code 304 - Not Modified 0.11% 303
Code 400 - Bad Request 0.01% 27
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 54.79% 153682

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 5368 1.91% 4363 3.46% 5133 2.04% 161 2.51% 85 5.39% 69075 0.87%
2 5782 2.06% 3656 2.90% 5292 2.10% 139 2.16% 92 5.83% 640474 8.08%
3 6419 2.29% 4300 3.41% 5958 2.37% 199 3.10% 109 6.91% 150179 1.89%
4 8630 3.08% 5330 4.23% 8007 3.18% 277 4.31% 161 10.20% 78823 0.99%
5 18830 6.71% 7850 6.23% 16920 6.72% 240 3.74% 101 6.40% 161049 2.03%
6 5253 1.87% 2685 2.13% 4742 1.88% 239 3.72% 99 6.27% 69971 0.88%
7 3370 1.20% 2156 1.71% 3075 1.22% 209 3.25% 108 6.84% 99549 1.26%
8 3653 1.30% 2255 1.79% 3349 1.33% 205 3.19% 102 6.46% 169685 2.14%
9 3547 1.26% 2361 1.87% 3313 1.32% 214 3.33% 126 7.98% 619617 7.82%
10 10727 3.82% 5286 4.19% 9767 3.88% 328 5.11% 235 14.89% 92471 1.17%
11 14638 5.22% 7343 5.82% 13354 5.30% 214 3.33% 119 7.54% 107833 1.36%
12 14778 5.27% 6073 4.82% 13246 5.26% 218 3.39% 128 8.11% 128467 1.62%
13 10850 3.87% 3689 2.93% 9489 3.77% 213 3.32% 107 6.78% 712977 8.99%
14 14168 5.05% 6105 4.84% 12647 5.02% 276 4.30% 118 7.48% 213134 2.69%
15 5772 2.06% 3595 2.85% 5357 2.13% 150 2.34% 103 6.53% 77121 0.97%
16 10025 3.57% 3671 2.91% 8785 3.49% 188 2.93% 130 8.24% 755010 9.52%
17 14547 5.19% 6376 5.06% 13073 5.19% 218 3.39% 90 5.70% 255981 3.23%
18 4808 1.71% 1845 1.46% 4251 1.69% 224 3.49% 84 5.32% 50881 0.64%
19 5196 1.85% 3308 2.62% 4815 1.91% 232 3.61% 133 8.43% 639956 8.07%
20 3244 1.16% 1311 1.04% 2862 1.14% 216 3.36% 101 6.40% 28999 0.37%
21 5593 1.99% 2224 1.76% 4918 1.95% 220 3.43% 116 7.35% 258042 3.25%
22 23888 8.52% 10452 8.29% 21557 8.56% 306 4.76% 131 8.30% 361399 4.56%
23 15286 5.45% 5297 4.20% 13485 5.36% 330 5.14% 117 7.41% 357068 4.50%
24 11054 3.94% 3874 3.07% 9724 3.86% 217 3.38% 108 6.84% 740434 9.34%
25 7390 2.63% 2685 2.13% 6469 2.57% 185 2.88% 83 5.26% 66488 0.84%
26 14568 5.19% 4602 3.65% 12782 5.08% 235 3.66% 104 6.59% 127827 1.61%
27 9767 3.48% 3175 2.52% 8557 3.40% 159 2.48% 95 6.02% 94161 1.19%
28 10720 3.82% 4695 3.72% 9544 3.79% 182 2.83% 89 5.64% 91182 1.15%
29 4179 1.49% 1495 1.19% 3643 1.45% 183 2.85% 117 7.41% 641362 8.09%
30 8430 3.01% 4022 3.19% 7664 3.04% 185 2.88% 115 7.29% 69223 0.87%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 325 9750 3.48% 123 3713 2.94% 288 8653 3.44% 8243 247289 3.12%
1 448 13445 4.79% 202 6080 4.82% 404 12126 4.82% 10292 308758 3.89%
2 469 14094 5.02% 208 6268 4.97% 422 12686 5.04% 5092 152746 1.93%
3 483 14519 5.18% 214 6424 5.10% 433 13000 5.16% 23548 706439 8.91%
4 598 17967 6.41% 334 10045 7.97% 549 16474 6.54% 23490 704709 8.89%
5 447 13433 4.79% 159 4791 3.80% 395 11865 4.71% 23323 699701 8.83%
6 421 12631 4.50% 153 4591 3.64% 368 11062 4.39% 6888 206655 2.61%
7 407 12223 4.36% 147 4423 3.51% 360 10827 4.30% 7010 210288 2.65%
8 374 11224 4.00% 135 4052 3.21% 330 9919 3.94% 7336 220085 2.78%
9 406 12199 4.35% 190 5700 4.52% 366 10985 4.36% 4424 132722 1.67%
10 346 10396 3.71% 142 4270 3.39% 309 9285 3.69% 3329 99863 1.26%
11 362 10868 3.87% 161 4852 3.85% 325 9768 3.88% 3998 119941 1.51%
12 337 10134 3.61% 124 3736 2.96% 298 8965 3.56% 22840 685199 8.64%
13 306 9185 3.27% 115 3463 2.75% 270 8108 3.22% 4961 148822 1.88%
14 548 16443 5.86% 323 9697 7.69% 507 15223 6.05% 5500 164998 2.08%
15 310 9309 3.32% 116 3502 2.78% 274 8227 3.27% 4623 138691 1.75%
16 339 10191 3.63% 127 3821 3.03% 299 8998 3.57% 23599 707985 8.93%
17 318 9545 3.40% 120 3600 2.86% 281 8447 3.35% 5377 161322 2.03%
18 359 10770 3.84% 175 5276 4.18% 323 9710 3.86% 22678 680346 8.58%
19 324 9740 3.47% 167 5017 3.98% 295 8865 3.52% 7815 234458 2.96%
20 335 10078 3.59% 178 5360 4.25% 307 9212 3.66% 7270 218097 2.75%
21 371 11145 3.97% 224 6724 5.33% 342 10266 4.08% 4912 147370 1.86%
22 344 10334 3.68% 176 5296 4.20% 310 9324 3.70% 21127 633801 7.99%
23 361 10857 3.87% 179 5378 4.27% 326 9783 3.89% 6605 198153 2.50%

Top 30 of 977 Total URLs
# Hits KBytes URL
1 88294 31.48% 288637 3.64% /
2 16010 5.71% 160775 2.03% /stats/
3 12373 4.41% 1229090 15.50% /stats/usage_201409.html
4 1030 0.37% 3542 0.04% /Peter.htm
5 136 0.05% 667 0.01% /video 1/videos.htm
6 101 0.04% 391 0.00% /aktuelles.htm
7 97 0.03% 558 0.01% /historie.htm
8 96 0.03% 500 0.01% /Links.htm
9 94 0.03% 675 0.01% /fotos.htm
10 88 0.03% 424 0.01% /Kontakt.htm
11 88 0.03% 666 0.01% /samples.htm
12 77 0.03% 6730 0.08% /stats/usage_201203.html
13 71 0.03% 226 0.00% /BIMS.htm
14 68 0.02% 235 0.00% /Buchelle.htm
15 65 0.02% 218 0.00% /Hausmann.htm
16 62 0.02% 6414 0.08% /stats/usage_202008.html
17 59 0.02% 5991 0.08% /stats/usage_201408.html
18 55 0.02% 184 0.00% /images/Logo.GIF
19 55 0.02% 5476 0.07% /stats/usage_201301.html
20 51 0.02% 286 0.00% /index 1.htm
21 49 0.02% 4561 0.06% /stats/usage_202010.html
22 43 0.02% 3973 0.05% /stats/usage_202001.html
23 41 0.01% 3728 0.05% /stats/usage_201506.html
24 41 0.01% 3951 0.05% /stats/usage_202009.html
25 37 0.01% 129 0.00% /80e02r.htm
26 37 0.01% 3518 0.04% /stats/usage_201501.html
27 35 0.01% 2918 0.04% /stats/usage_201108.html
28 35 0.01% 3106 0.04% /stats/usage_201912.html
29 34 0.01% 113 0.00% /80e06r.htm
30 34 0.01% 189 0.00% /Aera09.htm

Top 10 of 977 Total URLs By KBytes
# Hits KBytes URL
1 7 0.00% 1419091 17.90% /video 1/SirFrank planet 2007.mp4
2 7 0.00% 1279246 16.13% /video 1/tribute to nobody szene 2009.mp4
3 12373 4.41% 1229090 15.50% /stats/usage_201409.html
4 7 0.00% 939247 11.85% /video 1/unplugged 2002-g-moll blues.mp4
5 24 0.01% 754885 9.52% /Samples/SirFrank.flv
6 7 0.00% 317955 4.01% /video 1/Captagon Drumsolo father and son (1).mp4
7 88294 31.48% 288637 3.64% /
8 16010 5.71% 160775 2.03% /stats/
9 8 0.00% 158920 2.00% /video 1/nuclear - szene wien.mp4
10 14 0.00% 135448 1.71% /Samples/video neu/auferstehung a11_xvid.avi

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 16010 5.71% 1241 24.20% /stats/
2 12373 4.41% 898 17.51% /stats/usage_201409.html
3 88294 31.48% 694 13.53% /
4 59 0.02% 38 0.74% /stats/usage_201408.html
5 94 0.03% 26 0.51% /fotos.htm
6 97 0.03% 26 0.51% /historie.htm
7 88 0.03% 25 0.49% /Kontakt.htm
8 62 0.02% 25 0.49% /stats/usage_202008.html
9 49 0.02% 24 0.47% /stats/usage_202010.html
10 96 0.03% 21 0.41% /Links.htm

Top 10 of 317 Total Exit Pages
# Hits Visits URL
1 16010 5.71% 1220 26.94% /stats/
2 88294 31.48% 831 18.35% /
3 1030 0.37% 138 3.05% /Peter.htm
4 136 0.05% 122 2.69% /video 1/videos.htm
5 59 0.02% 40 0.88% /stats/usage_201408.html
6 88 0.03% 31 0.68% /Kontakt.htm
7 62 0.02% 25 0.55% /stats/usage_202008.html
8 49 0.02% 24 0.53% /stats/usage_202010.html
9 96 0.03% 23 0.51% /Links.htm
10 101 0.04% 22 0.49% /aktuelles.htm

Top 30 of 5131 Total Referrers
# Hits Referrer
1 14002 4.99% - (Direct Request)
2 12896 4.60% https://bitcointalk.org/index.php
3 7256 2.59% https://www.maquestionmedicale.fr/
4 4079 1.45% https://1xbetts.ru
5 3317 1.18% https://1xbetts.ru/
6 3045 1.09% https://falco3d.com/
7 2932 1.05% https://falco3d.com
8 2582 0.92% https://frank-casino1.ru/
9 2500 0.89% https://riobetcasino1.com/
10 2479 0.88% https://booi-cazinos.ru/
11 2468 0.88% https://plays-fortuna.ru/
12 2463 0.88% https://pmcasinos1.com/
13 2444 0.87% https://1xbetstavkionline.ru
14 2330 0.83% https://casinospinups.com/
15 2292 0.82% https://vulkanplatinumcasino.ru/
16 2271 0.81% https://riobet1.ru/
17 2267 0.81% https://riobetcasino1.com
18 2253 0.80% https://1xbets-bk.ru
19 2218 0.79% https://booi-cazinos.ru
20 2214 0.79% https://xcasino-com.ru/
21 2187 0.78% https://betwinnerbett.com
22 2167 0.77% https://plays-fortuna.ru
23 2165 0.77% https://betwinnerbett.com/
24 2139 0.76% https://xcasino-com.ru
25 2138 0.76% https://vulkanplatinumcasino.ru
26 2118 0.76% https://frank-casino1.ru
27 2051 0.73% https://riobet1.ru
28 2027 0.72% https://pmcasino1.com
29 2025 0.72% https://casinospinups.com
30 2010 0.72% https://pmcasino1.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 42 30.88% https://doska.info/podat-obyavlenie
2 16 11.76% https://twitter.com/saitobyavlenii
3 15 11.03% https://vk.com/doskaobyavlenii
4 12 8.82% https://ok.ru/doskaobyavlenii
5 12 8.82% https://www.facebook.com/saitobyavlenii/
6 11 8.09% https://doma.info/russia/
7 5 3.68% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
8 4 2.94% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
9 3 2.21% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
10 3 2.21% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
11 3 2.21% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
12 2 1.47% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
13 2 1.47% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
14 2 1.47% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
15 2 1.47% https://znakomstva.net/gorod/
16 1 0.74% http://amatorskoe.net/
17 1 0.74% https://vk.com/znakomstvanet

Top 15 of 372 Total User Agents
# Hits User Agent
1 33867 12.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 16652 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 15929 5.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 12039 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 8392 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 4291 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
7 4272 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 4256 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 4236 1.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 4233 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 4231 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 4224 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 4222 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 4210 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 4203 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for November 2020

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 92257 32.89% 53290 42.27% 789403 9.96% United States
2 50097 17.86% 24232 19.22% 410598 5.18% Unresolved/Unknown
3 37355 13.32% 11575 9.18% 323354 4.08% Romania
4 29371 10.47% 10877 8.63% 1046438 13.20% Russian Federation
5 10272 3.66% 3865 3.07% 4246210 53.56% Ukraine
6 8679 3.09% 2626 2.08% 82546 1.04% Great Britain (UK)
7 6515 2.32% 3611 2.86% 584987 7.38% Germany
8 4624 1.65% 1362 1.08% 39897 0.50% Portugal
9 3523 1.26% 1046 0.83% 30360 0.38% Sweden
10 3346 1.19% 985 0.78% 28773 0.36% Denmark
11 3342 1.19% 985 0.78% 28864 0.36% Finland
12 2524 0.90% 741 0.59% 21820 0.28% Croatia
13 2415 0.86% 629 0.50% 26649 0.34% Czech Republic
14 2364 0.84% 696 0.55% 20391 0.26% Estonia
15 2354 0.84% 744 0.59% 20280 0.26% Italy
16 2175 0.78% 2175 1.73% 7729 0.10% Bulgaria
17 2141 0.76% 634 0.50% 18402 0.23% South Africa
18 1931 0.69% 569 0.45% 16695 0.21% Moldova
19 1775 0.63% 525 0.42% 15298 0.19% Australia
20 1752 0.62% 516 0.41% 15106 0.19% Lithuania
21 1542 0.55% 1058 0.84% 43297 0.55% China
22 1501 0.54% 446 0.35% 13052 0.16% Japan
23 1464 0.52% 432 0.34% 12616 0.16% Ireland
24 1281 0.46% 379 0.30% 11015 0.14% European Union
25 1258 0.45% 370 0.29% 10850 0.14% Bosnia and Herzegovina
26 797 0.28% 291 0.23% 6758 0.09% Netherlands
27 762 0.27% 223 0.18% 6589 0.08% Switzerland
28 727 0.26% 213 0.17% 6299 0.08% Chile
29 540 0.19% 191 0.15% 5039 0.06% Argentina
30 481 0.17% 147 0.12% 4177 0.05% Albania


Generated by Webalizer Version 2.23