Usage Statistics for www.captagon.at

Summary Period: September 2020
Generated 01-Oct-2020 03:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 207303
Total Files 83487
Total Pages 185642
Total Visits 9601
Total KBytes 5601582
Total Unique Sites 1863
Total Unique URLs 868
Total Unique Referrers 10478
Total Unique User Agents 338
. Avg Max
Hits per Hour 287 1184
Hits per Day 6910 16037
Files per Day 2782 5389
Pages per Day 6188 14302
Sites per Day 62 304
Visits per Day 320 504
KBytes per Day 186719 1318281
Hits by Response Code
Code 200 - OK 40.27% 83487
Code 206 - Partial Content 0.02% 42
Code 301 - Moved Permanently 0.01% 15
Code 302 - Found 0.25% 518
Code 304 - Not Modified 0.10% 209
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 59.35% 123024

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 12281 5.92% 4004 4.80% 10804 5.82% 259 2.70% 127 6.82% 136704 2.44%
2 11176 5.39% 3817 4.57% 9838 5.30% 246 2.56% 112 6.01% 138162 2.47%
3 14553 7.02% 5389 6.45% 12970 6.99% 504 5.25% 304 16.32% 146108 2.61%
4 10790 5.20% 4052 4.85% 9584 5.16% 396 4.12% 104 5.58% 101273 1.81%
5 5340 2.58% 2724 3.26% 4788 2.58% 451 4.70% 224 12.02% 285183 5.09%
6 5454 2.63% 2593 3.11% 4811 2.59% 359 3.74% 115 6.17% 51886 0.93%
7 5780 2.79% 2969 3.56% 5211 2.81% 382 3.98% 113 6.07% 73248 1.31%
8 3598 1.74% 2444 2.93% 3267 1.76% 331 3.45% 111 5.96% 304714 5.44%
9 5154 2.49% 2844 3.41% 4769 2.57% 322 3.35% 120 6.44% 131431 2.35%
10 3930 1.90% 2655 3.18% 3663 1.97% 473 4.93% 296 15.89% 541861 9.67%
11 2690 1.30% 1706 2.04% 2444 1.32% 272 2.83% 83 4.46% 71853 1.28%
12 1573 0.76% 1154 1.38% 1380 0.74% 252 2.62% 89 4.78% 40097 0.72%
13 2893 1.40% 1603 1.92% 2512 1.35% 350 3.65% 122 6.55% 118790 2.12%
14 3185 1.54% 1510 1.81% 2862 1.54% 277 2.89% 88 4.72% 38003 0.68%
15 3066 1.48% 1336 1.60% 2842 1.53% 318 3.31% 99 5.31% 42595 0.76%
16 9189 4.43% 3533 4.23% 8319 4.48% 364 3.79% 130 6.98% 292840 5.23%
17 5628 2.71% 2527 3.03% 5070 2.73% 405 4.22% 138 7.41% 215124 3.84%
18 2800 1.35% 1517 1.82% 2591 1.40% 320 3.33% 100 5.37% 348643 6.22%
19 3040 1.47% 1446 1.73% 2776 1.50% 295 3.07% 93 4.99% 37893 0.68%
20 6355 3.07% 2580 3.09% 5676 3.06% 327 3.41% 119 6.39% 55660 0.99%
21 11624 5.61% 4083 4.89% 10421 5.61% 380 3.96% 137 7.35% 201888 3.60%
22 14199 6.85% 4618 5.53% 12660 6.82% 317 3.30% 114 6.12% 123140 2.20%
23 16037 7.74% 5159 6.18% 14302 7.70% 275 2.86% 88 4.72% 137199 2.45%
24 10479 5.05% 3685 4.41% 9209 4.96% 260 2.71% 85 4.56% 1318281 23.53%
25 15207 7.34% 5007 6.00% 13605 7.33% 317 3.30% 110 5.90% 137043 2.45%
26 4684 2.26% 1877 2.25% 4296 2.31% 285 2.97% 113 6.07% 40175 0.72%
27 4595 2.22% 1695 2.03% 4184 2.25% 258 2.69% 88 4.72% 46675 0.83%
28 5719 2.76% 1985 2.38% 5136 2.77% 248 2.58% 115 6.17% 58801 1.05%
29 3455 1.67% 1506 1.80% 3139 1.69% 279 2.91% 96 5.15% 63120 1.13%
30 2829 1.36% 1469 1.76% 2513 1.35% 258 2.69% 71 3.81% 303188 5.41%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 7889 3.81% 105 3155 3.78% 236 7085 3.82% 2778 83348 1.49%
1 278 8357 4.03% 108 3251 3.89% 248 7464 4.02% 3809 114256 2.04%
2 304 9131 4.40% 118 3546 4.25% 270 8124 4.38% 3370 101104 1.80%
3 291 8752 4.22% 113 3418 4.09% 261 7835 4.22% 6502 195072 3.48%
4 333 10002 4.82% 140 4203 5.03% 299 8976 4.84% 6081 182423 3.26%
5 329 9899 4.78% 130 3922 4.70% 294 8844 4.76% 10406 312182 5.57%
6 342 10279 4.96% 136 4090 4.90% 305 9162 4.94% 12226 366765 6.55%
7 334 10037 4.84% 128 3867 4.63% 299 8981 4.84% 9099 272957 4.87%
8 307 9222 4.45% 117 3516 4.21% 274 8228 4.43% 3519 105556 1.88%
9 265 7963 3.84% 106 3201 3.83% 237 7128 3.84% 7875 236238 4.22%
10 252 7573 3.65% 105 3155 3.78% 226 6797 3.66% 10165 304936 5.44%
11 254 7643 3.69% 110 3328 3.99% 230 6902 3.72% 11213 336396 6.01%
12 298 8964 4.32% 120 3619 4.33% 262 7888 4.25% 8708 261245 4.66%
13 270 8129 3.92% 109 3275 3.92% 241 7253 3.91% 4135 124040 2.21%
14 291 8754 4.22% 116 3505 4.20% 262 7872 4.24% 4306 129185 2.31%
15 285 8561 4.13% 112 3371 4.04% 256 7680 4.14% 4218 126546 2.26%
16 263 7902 3.81% 105 3158 3.78% 236 7106 3.83% 38546 1156372 20.64%
17 285 8566 4.13% 112 3372 4.04% 254 7646 4.12% 3781 113439 2.03%
18 294 8833 4.26% 122 3662 4.39% 263 7914 4.26% 9313 279393 4.99%
19 292 8779 4.23% 119 3581 4.29% 264 7923 4.27% 5041 151223 2.70%
20 293 8802 4.25% 121 3658 4.38% 264 7921 4.27% 9094 272823 4.87%
21 260 7820 3.77% 107 3239 3.88% 234 7047 3.80% 3262 97873 1.75%
22 259 7785 3.76% 108 3251 3.89% 233 7001 3.77% 5746 172389 3.08%
23 255 7661 3.70% 104 3144 3.77% 228 6865 3.70% 3527 105821 1.89%

Top 30 of 868 Total URLs
# Hits KBytes URL
1 46647 22.50% 152501 2.72% /
2 16482 7.95% 165502 2.95% /stats/
3 8869 4.28% 880959 15.73% /stats/usage_201409.html
4 1127 0.54% 3869 0.07% /Peter.htm
5 118 0.06% 570 0.01% /Kontakt.htm
6 112 0.05% 434 0.01% /aktuelles.htm
7 111 0.05% 9836 0.18% /stats/usage_202009.html
8 109 0.05% 791 0.01% /fotos.htm
9 106 0.05% 558 0.01% /Links.htm
10 105 0.05% 659 0.01% /historie.htm
11 104 0.05% 10155 0.18% /stats/usage_201301.html
12 101 0.05% 773 0.01% /samples.htm
13 92 0.04% 7954 0.14% /stats/usage_201203.html
14 90 0.04% 307 0.01% /Hausmann.htm
15 89 0.04% 277 0.00% /BIMS.htm
16 84 0.04% 263 0.00% /Buchelle.htm
17 72 0.03% 241 0.00% /images/Logo.GIF
18 72 0.03% 348 0.01% /video 1/videos.htm
19 66 0.03% 5748 0.10% /stats/usage_201108.html
20 64 0.03% 359 0.01% /index 1.htm
21 57 0.03% 5624 0.10% /stats/usage_201911.html
22 56 0.03% 202 0.00% /Heindl.html
23 55 0.03% 5153 0.09% /stats/usage_201402.html
24 53 0.03% 4595 0.08% /stats/usage_201204.html
25 53 0.03% 5434 0.10% /stats/usage_201503.html
26 51 0.02% 4963 0.09% /stats/usage_201302.html
27 50 0.02% 223 0.00% /images/davis/davis 2015/davis 2015 fotos.html
28 49 0.02% 273 0.00% /Aera09.htm
29 49 0.02% 4256 0.08% /stats/usage_201207.html
30 47 0.02% 4613 0.08% /stats/usage_201410.html

Top 10 of 868 Total URLs By KBytes
# Hits KBytes URL
1 44 0.02% 1383956 24.71% /Samples/SirFrank.flv
2 19 0.01% 1068198 19.07% /video 1/unplugged 2002-g-moll blues.mp4
3 8869 4.28% 880959 15.73% /stats/usage_201409.html
4 1 0.00% 202727 3.62% /video 1/SirFrank planet 2007.mp4
5 7 0.00% 187972 3.36% /video 1/Captagon Drumsolo father and son (1).mp4
6 1 0.00% 182749 3.26% /video 1/tribute to nobody szene 2009.mp4
7 16482 7.95% 165502 2.95% /stats/
8 30 0.01% 156444 2.79% /images/capt neu.JPG
9 46647 22.50% 152501 2.72% /
10 15 0.01% 145123 2.59% /Samples/video neu/auferstehung a11_xvid.avi

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 16482 7.95% 2787 35.28% /stats/
2 8869 4.28% 675 8.54% /stats/usage_201409.html
3 46647 22.50% 639 8.09% /
4 41 0.02% 48 0.61% /stats/usage_201109.html
5 104 0.05% 34 0.43% /stats/usage_201301.html
6 109 0.05% 33 0.42% /fotos.htm
7 53 0.03% 31 0.39% /stats/usage_201503.html
8 57 0.03% 31 0.39% /stats/usage_201911.html
9 90 0.04% 30 0.38% /Hausmann.htm
10 105 0.05% 30 0.38% /historie.htm

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 16482 7.95% 2655 35.45% /stats/
2 46647 22.50% 751 10.03% /
3 1127 0.54% 193 2.58% /Peter.htm
4 111 0.05% 93 1.24% /stats/usage_202009.html
5 72 0.03% 51 0.68% /video 1/videos.htm
6 118 0.06% 47 0.63% /Kontakt.htm
7 41 0.02% 46 0.61% /stats/usage_201109.html
8 90 0.04% 32 0.43% /Hausmann.htm
9 109 0.05% 32 0.43% /fotos.htm
10 104 0.05% 31 0.41% /stats/usage_201301.html

Top 30 of 10478 Total Referrers
# Hits Referrer
1 17337 8.36% - (Direct Request)
2 15674 7.56% https://bitcointalk.org/index.php
3 9209 4.44% http://n1sms.ru
4 3768 1.82% https://www.maquestionmedicale.fr/
5 2283 1.10% https://bitniex.com/
6 2268 1.09% https://bitniex.com
7 1934 0.93% https://hydra20gidra.com
8 1914 0.92% https://hydra2020tor.biz
9 1880 0.91% https://getery.xyz
10 1870 0.90% https://hydratoronion20.com
11 1867 0.90% https://hydraruxnzpew4af.com/
12 1857 0.90% https://gidra2020tor.shop
13 1843 0.89% https://hydraruxnzpew4af.com
14 1757 0.85% https://hydratoronion20.com/
15 1754 0.85% https://hydra20gidra.com/
16 1746 0.84% https://zerkalo-hydra2web.com
17 1722 0.83% https://hydra2020tor.biz/
18 1707 0.82% https://gidra2020tor.shop/
19 1688 0.81% http://smsgor.ru
20 1677 0.81% https://zerkalo-hydra2web.com/
21 1674 0.81% https://bit.ly/35fv3B6/
22 1625 0.78% https://bit.ly/35fv3B6
23 1614 0.78% https://mosbordell.com
24 1469 0.71% https://xion.cash/
25 1435 0.69% https://hydraland.net
26 1433 0.69% https://michiel-huisman.com
27 1433 0.69% https://xion.cash
28 1417 0.68% https://michiel-huisman.com/
29 1345 0.65% https://seks-dosug.com
30 1345 0.65% https://seksvibor.xyz

Top 20 of 23 Total Search Strings
# Hits Search String
1 116 13.99% https://znakomstva.online/
2 102 12.30% https://m.xn--80ajb3cbbb.xn--p1ai/
3 100 12.06% https://m.znakomstva.online/
4 98 11.82% https://xn--80ajb3cbbb.xn--p1ai/
5 96 11.58% https://doska.info/item/add
6 68 8.20% https://doska.info/sitemap/
7 63 7.60% https://careprost.org/
8 38 4.58% https://znakomstva.online/gorod/
9 34 4.10% https://znakomstva.online/gorod/sankt-peterburg
10 30 3.62% https://znakomstva.online/gorod/moskva
11 26 3.14% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
12 26 3.14% https://znakomstva.online/videochat
13 20 2.41% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
14 2 0.24% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
15 2 0.24% https://doska.info/perm/podrabotka-v-svobodnoje-vrema-8282.html
16 1 0.12% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
17 1 0.12% https://doska.info/opublikovat-obyavlenie
18 1 0.12% https://doska.info/perm/direktor-internet-magazina-8190.html
19 1 0.12% https://doska.info/perm/internet-konsultant-8230.html
20 1 0.12% https://doska.info/perm/menedzher-internet-magazina-8189.html

Top 15 of 338 Total User Agents
# Hits User Agent
1 14691 7.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 14646 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 10920 5.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 7331 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 4531 2.19% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
6 3834 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
7 3808 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 3784 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 3775 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 3768 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 3729 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 3726 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 3725 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 3725 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
15 3724 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for September 2020

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 43947 21.20% 18287 21.90% 383953 6.85% Unresolved/Unknown
2 41103 19.83% 16553 19.83% 554884 9.91% United States
3 18021 8.69% 5804 6.95% 1700618 30.36% Russian Federation
4 14465 6.98% 4348 5.21% 125144 2.23% Italy
5 13742 6.63% 4477 5.36% 133203 2.38% Ukraine
6 10407 5.02% 3356 4.02% 90238 1.61% Romania
7 8421 4.06% 4243 5.08% 766246 13.68% Germany
8 7136 3.44% 7111 8.52% 23393 0.42% Canada
9 5183 2.50% 1757 2.10% 45331 0.81% Sweden
10 5014 2.42% 3568 4.27% 174670 3.12% China
11 4913 2.37% 1469 1.76% 42515 0.76% Greece
12 4830 2.33% 1453 1.74% 41965 0.75% Albania
13 4185 2.02% 1233 1.48% 36189 0.65% Portugal
14 3812 1.84% 1175 1.41% 32992 0.59% Netherlands
15 3092 1.49% 1059 1.27% 26734 0.48% Great Britain (UK)
16 2573 1.24% 797 0.95% 22273 0.40% Lithuania
17 2448 1.18% 732 0.88% 21138 0.38% Macedonia
18 2147 1.04% 649 0.78% 18568 0.33% Denmark
19 2067 1.00% 610 0.73% 30918 0.55% Czech Republic
20 1928 0.93% 1928 2.31% 6627 0.12% Bulgaria
21 1400 0.68% 414 0.50% 12067 0.22% Poland
22 1148 0.55% 344 0.41% 9901 0.18% Japan
23 1071 0.52% 316 0.38% 9245 0.17% Brazil
24 959 0.46% 299 0.36% 8305 0.15% Moldova
25 882 0.43% 306 0.37% 7579 0.14% Ireland
26 699 0.34% 232 0.28% 6197 0.11% Slovenia
27 514 0.25% 155 0.19% 4535 0.08% Argentina
28 378 0.18% 350 0.42% 1257377 22.45% Austria
29 224 0.11% 80 0.10% 2050 0.04% Slovakia
30 138 0.07% 50 0.06% 1785 0.03% France


Generated by Webalizer Version 2.21