Usage Statistics for www.captagon.at

Summary Period: April 2013
Generated 01-May-2013 04:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 18487
Total Files 16059
Total Pages 16065
Total Visits 5028
Total KBytes 1318448
Total Unique Sites 1879
Total Unique URLs 469
Total Unique Referrers 727
Total Unique User Agents 632
. Avg Max
Hits per Hour 25 261
Hits per Day 616 871
Files per Day 535 773
Pages per Day 535 775
Sites per Day 62 191
Visits per Day 167 235
KBytes per Day 43948 121352
Hits by Response Code
Code 200 - OK 86.87% 16059
Code 206 - Partial Content 0.03% 5
Code 301 - Moved Permanently 0.10% 18
Code 302 - Found 4.59% 849
Code 304 - Not Modified 3.66% 677
Code 403 - Forbidden 0.61% 112
Code 404 - Not Found 4.15% 767

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 671 3.63% 546 3.40% 542 3.37% 166 3.30% 105 5.59% 37910 2.88%
2 867 4.69% 773 4.81% 725 4.51% 207 4.12% 119 6.33% 80583 6.11%
3 692 3.74% 608 3.79% 631 3.93% 164 3.26% 106 5.64% 53484 4.06%
4 501 2.71% 406 2.53% 441 2.75% 163 3.24% 115 6.12% 19844 1.51%
5 525 2.84% 466 2.90% 474 2.95% 161 3.20% 110 5.85% 29923 2.27%
6 590 3.19% 510 3.18% 535 3.33% 189 3.76% 118 6.28% 28208 2.14%
7 775 4.19% 685 4.27% 659 4.10% 203 4.04% 122 6.49% 39093 2.97%
8 551 2.98% 497 3.09% 501 3.12% 184 3.66% 121 6.44% 119432 9.06%
9 553 2.99% 501 3.12% 521 3.24% 200 3.98% 126 6.71% 21055 1.60%
10 661 3.58% 582 3.62% 610 3.80% 235 4.67% 191 10.16% 18260 1.38%
11 871 4.71% 773 4.81% 775 4.82% 160 3.18% 94 5.00% 36604 2.78%
12 565 3.06% 513 3.19% 494 3.08% 154 3.06% 93 4.95% 30268 2.30%
13 548 2.96% 447 2.78% 492 3.06% 145 2.88% 80 4.26% 24940 1.89%
14 540 2.92% 472 2.94% 503 3.13% 143 2.84% 84 4.47% 26464 2.01%
15 651 3.52% 554 3.45% 586 3.65% 167 3.32% 90 4.79% 32151 2.44%
16 710 3.84% 468 2.91% 423 2.63% 147 2.92% 101 5.38% 121352 9.20%
17 517 2.80% 460 2.86% 475 2.96% 150 2.98% 90 4.79% 26267 1.99%
18 701 3.79% 625 3.89% 661 4.11% 141 2.80% 107 5.69% 25367 1.92%
19 774 4.19% 683 4.25% 603 3.75% 178 3.54% 98 5.22% 33667 2.55%
20 456 2.47% 409 2.55% 419 2.61% 132 2.63% 71 3.78% 30730 2.33%
21 417 2.26% 352 2.19% 335 2.09% 136 2.70% 74 3.94% 21513 1.63%
22 434 2.35% 367 2.29% 389 2.42% 145 2.88% 102 5.43% 20400 1.55%
23 528 2.86% 455 2.83% 464 2.89% 151 3.00% 92 4.90% 118158 8.96%
24 422 2.28% 349 2.17% 367 2.28% 136 2.70% 74 3.94% 24539 1.86%
25 692 3.74% 613 3.82% 608 3.78% 137 2.72% 95 5.06% 26610 2.02%
26 682 3.69% 618 3.85% 586 3.65% 170 3.38% 93 4.95% 28607 2.17%
27 689 3.73% 632 3.94% 606 3.77% 174 3.46% 89 4.74% 36749 2.79%
28 665 3.60% 588 3.66% 593 3.69% 187 3.72% 127 6.76% 26018 1.97%
29 600 3.25% 529 3.29% 511 3.18% 200 3.98% 129 6.87% 119697 9.08%
30 639 3.46% 578 3.60% 536 3.34% 206 4.10% 124 6.60% 60556 4.59%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 678 3.67% 19 581 3.62% 19 586 3.65% 1211 36325 2.76%
1 31 955 5.17% 28 862 5.37% 29 872 5.43% 1540 46194 3.50%
2 22 663 3.59% 19 581 3.62% 19 597 3.72% 1039 31162 2.36%
3 28 845 4.57% 24 725 4.51% 25 750 4.67% 1185 35550 2.70%
4 24 735 3.98% 21 631 3.93% 21 659 4.10% 1229 36877 2.80%
5 23 710 3.84% 21 647 4.03% 21 654 4.07% 1111 33337 2.53%
6 26 800 4.33% 23 706 4.40% 24 721 4.49% 2249 67466 5.12%
7 24 733 3.96% 21 658 4.10% 21 657 4.09% 1036 31094 2.36%
8 22 672 3.63% 19 572 3.56% 19 598 3.72% 1138 34139 2.59%
9 26 794 4.29% 23 703 4.38% 24 724 4.51% 1086 32595 2.47%
10 23 702 3.80% 19 594 3.70% 19 575 3.58% 4124 123730 9.38%
11 21 654 3.54% 19 580 3.61% 19 592 3.69% 4069 122055 9.26%
12 23 718 3.88% 20 610 3.80% 20 624 3.88% 1019 30569 2.32%
13 23 707 3.82% 20 612 3.81% 20 629 3.92% 1120 33597 2.55%
14 20 609 3.29% 16 507 3.16% 17 520 3.24% 929 27865 2.11%
15 22 669 3.62% 19 582 3.62% 19 589 3.67% 1074 32229 2.44%
16 24 728 3.94% 21 644 4.01% 18 569 3.54% 1231 36933 2.80%
17 29 883 4.78% 26 793 4.94% 22 665 4.14% 1536 46077 3.49%
18 22 665 3.60% 19 581 3.62% 18 569 3.54% 1326 39775 3.02%
19 36 1083 5.86% 32 962 5.99% 32 982 6.11% 5502 165051 12.52%
20 26 780 4.22% 22 688 4.28% 22 662 4.12% 5463 163896 12.43%
21 27 810 4.38% 24 720 4.48% 24 734 4.57% 1174 35224 2.67%
22 27 819 4.43% 22 689 4.29% 24 736 4.58% 1179 35361 2.68%
23 35 1075 5.81% 27 831 5.17% 26 801 4.99% 1378 41345 3.14%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 4695 25.40% 88345 6.70% /guestbook/
2 2976 16.10% 327770 24.86% /stats/usage_201203.html
3 952 5.15% 4180 0.32% /
4 908 4.91% 5968 0.45% /Guestbook.htm
5 874 4.73% 106871 8.11% /stats/usage_201301.html
6 869 4.70% 105775 8.02% /stats/usage_201302.html
7 354 1.91% 38 0.00% /guestbook/templates/skins/AguestNew/img/background_add_msg.png
8 311 1.68% 35050 2.66% /stats/usage_201304.html
9 309 1.67% 3079 0.23% /stats/
10 213 1.15% 22483 1.71% /stats/usage_201209.html
11 145 0.78% 557 0.04% /Peter.htm
12 101 0.55% 127 0.01% /images/Logo.GIF
13 96 0.52% 458 0.03% /images/DSCF0301.gif
14 95 0.51% 441 0.03% /images/DSCF0303.gif
15 94 0.51% 405 0.03% /images/DSCF0299.gif
16 94 0.51% 467 0.04% /images/DSCF0302.gif
17 93 0.50% 427 0.03% /images/DSCF0298.gif
18 89 0.48% 10493 0.80% /stats/usage_201303.html
19 82 0.44% 59678 4.53% /images/IMG 9119.JPG
20 75 0.41% 8350 0.63% /stats/usage_201108.html
21 72 0.39% 352 0.03% /historie.htm
22 70 0.38% 248 0.02% /BIMS.htm
23 66 0.36% 266 0.02% /Kontakt.htm
24 65 0.35% 292 0.02% /samples.htm
25 64 0.35% 231 0.02% /fotos.htm
26 63 0.34% 156 0.01% /aktuelles.htm
27 62 0.34% 237 0.02% /Buchelle.htm
28 58 0.31% 242 0.02% /Links.htm
29 57 0.31% 342 0.03% /Heindl.html
30 56 0.30% 202 0.02% /Hausmann.htm

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 2976 16.10% 327770 24.86% /stats/usage_201203.html
2 874 4.73% 106871 8.11% /stats/usage_201301.html
3 869 4.70% 105775 8.02% /stats/usage_201302.html
4 3 0.02% 94361 7.16% /Samples/SirFrank.flv
5 4695 25.40% 88345 6.70% /guestbook/
6 4 0.02% 60690 4.60% /Samples/szene wien/Nuclear.mp3
7 82 0.44% 59678 4.53% /images/IMG 9119.JPG
8 4 0.02% 52578 3.99% /Samples/szene wien/Auferstehung.mp3
9 4 0.02% 47696 3.62% /Samples/szene wien/Sir Frank.mp3
10 4 0.02% 44300 3.36% /Samples/szene wien/Reggae.mp3

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 4695 25.40% 1672 33.49% /guestbook/
2 2976 16.10% 990 19.83% /stats/usage_201203.html
3 952 5.15% 477 9.56% /
4 908 4.91% 450 9.01% /Guestbook.htm
5 874 4.73% 177 3.55% /stats/usage_201301.html
6 869 4.70% 167 3.35% /stats/usage_201302.html
7 213 1.15% 99 1.98% /stats/usage_201209.html
8 309 1.67% 89 1.78% /stats/
9 311 1.68% 88 1.76% /stats/usage_201304.html
10 37 0.20% 31 0.62% /stats/usage_201104.html

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 4695 25.40% 1993 40.34% /guestbook/
2 2976 16.10% 988 20.00% /stats/usage_201203.html
3 952 5.15% 419 8.48% /
4 908 4.91% 244 4.94% /Guestbook.htm
5 874 4.73% 177 3.58% /stats/usage_201301.html
6 869 4.70% 164 3.32% /stats/usage_201302.html
7 309 1.67% 98 1.98% /stats/
8 213 1.15% 63 1.28% /stats/usage_201209.html
9 54 0.29% 35 0.71% /stats/usage_201204.html
10 39 0.21% 31 0.63% /AERA09_10.htm

Top 30 of 727 Total Referrers
# Hits Referrer
1 4643 25.11% - (Direct Request)
2 220 1.19% http://www.sintjan.com/vrtour/kamagra-oral-jelly
3 112 0.61% http://cialissklep.beepworld.pl/
4 107 0.58% http://propeciafinasteride.ek.la/
5 95 0.51% http://itnik.ru
6 93 0.50% http://viagra-sklep.beepworld.pl/
7 72 0.39% http://clomidget.id.st/
8 68 0.37% http://bros.xx.pl/
9 64 0.35% http://uskamagra.pen.io/
10 60 0.32% http://kamagrast.ek.la/
11 58 0.31% http://edsmart.jw.lt/Tadalis/
12 55 0.30% http://russia-today-video.ru
13 55 0.30% http://tuberkuleznik.ru
14 53 0.29% http://kamagra100.blinkweb.com/
15 52 0.28% http://conps.pixnet.net/blog
16 52 0.28% http://edpills2013.sc-specialhost.com/
17 50 0.27% http://laptoper.net
18 48 0.26% http://dinomed.com/
19 48 0.26% http://tadalafil.mw.lt/Lasix/
20 45 0.24% http://medmajor.ru
21 45 0.24% http://netallergy.ru
22 44 0.24% http://kamagrauk.blinkweb.com/
23 42 0.23% http://clomidonlinebuy.blinkweb.com/
24 41 0.22% http://viagrakup.fuks.pl/
25 40 0.22% http://edsmart.jw.lt/40/
26 40 0.22% http://goroda-vsego-mira.ru
27 40 0.22% http://houseofgaga.ru
28 40 0.22% http://ipostroika.ru
29 40 0.22% http://jellyed.jw.lt/Levitra/
30 40 0.22% http://kletkimehan.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 70.00% captagon
2 2 20.00% www.captagon.at
3 1 10.00% www captagon

Top 15 of 632 Total User Agents
# Hits User Agent
1 537 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 413 2.23% Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/20.0
3 384 2.08% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
4 338 1.83% Java/1.4.1_04
5 312 1.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 307 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 291 1.57% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
8 275 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 256 1.38% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en]
10 256 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)
11 245 1.33% Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre
12 243 1.31% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
13 236 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
14 232 1.25% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
15 228 1.23% Mozilla/5.0 (Linux; U; Android 2.2; fr-fr; Desire_A8181 Build/FRF91) App3leWebKit/53.1 (KHTML, like Gecko) Version/4.0 Mobile

Usage by Country for April 2013

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 3409 18.44% 3147 19.60% 603498 45.77% Russian Federation
2 3403 18.41% 3162 19.69% 166629 12.64% Unresolved/Unknown
3 2980 16.12% 2112 13.15% 86590 6.57% United States
4 2914 15.76% 2865 17.84% 268725 20.38% Ukraine
5 993 5.37% 469 2.92% 29267 2.22% Austria
6 857 4.64% 781 4.86% 23554 1.79% Australia
7 763 4.13% 679 4.23% 15218 1.15% France
8 692 3.74% 600 3.74% 20851 1.58% Germany
9 444 2.40% 434 2.70% 10662 0.81% Netherlands
10 317 1.71% 237 1.48% 8479 0.64% European Union
11 213 1.15% 199 1.24% 4090 0.31% Turkey
12 174 0.94% 157 0.98% 3356 0.25% Canada
13 172 0.93% 135 0.84% 2501 0.19% Luxembourg
14 142 0.77% 140 0.87% 2025 0.15% Great Britain (UK)
15 133 0.72% 133 0.83% 1023 0.08% Spain
16 131 0.71% 131 0.82% 3188 0.24% Poland
17 103 0.56% 69 0.43% 1303 0.10% Moldova
18 101 0.55% 98 0.61% 658 0.05% Romania
19 94 0.51% 93 0.58% 3980 0.30% Sweden
20 67 0.36% 67 0.42% 7360 0.56% Belarus
21 55 0.30% 41 0.26% 1356 0.10% Lithuania
22 43 0.23% 42 0.26% 10025 0.76% Italy
23 30 0.16% 30 0.19% 486 0.04% Brazil
24 30 0.16% 29 0.18% 131 0.01% Norway
25 29 0.16% 27 0.17% 473 0.04% Venezuela
26 18 0.10% 15 0.09% 613 0.05% Latvia
27 17 0.09% 16 0.10% 653 0.05% Korea, Republic of
28 16 0.09% 14 0.09% 1584 0.12% Saudi Arabia
29 14 0.08% 14 0.09% 986 0.07% Israel
30 13 0.07% 13 0.08% 1032 0.08% Kazakhstan


Generated by Webalizer Version 2.21